<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Adrian Smith's Blog</title>
	<atom:link href="http://www.17od.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.17od.com</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 07:17:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on How to Create a Remote Paging Listview Using GWT-Ext by Van</title>
		<link>http://www.17od.com/2008/07/24/how-to-create-a-remote-paging-listview-using-gwt-ext/#comment-12001</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/?p=73#comment-12001</guid>
		<description>Hi,&lt;br&gt;Thank you for the great tutorial. I do need some help and guidance for the following issue -- The code works perfectly fine when run in hosted mode, however when I run it in web mode,  I do not see any data in the grid. I do not get any exceptions either. I tried all possible ways/options and couldn&#39;t proceed further. Can you please guide me. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi,<br />Thank you for the great tutorial. I do need some help and guidance for the following issue &#8212; The code works perfectly fine when run in hosted mode, however when I run it in web mode,  I do not see any data in the grid. I do not get any exceptions either. I tried all possible ways/options and couldn&#39;t proceed further. Can you please guide me. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem with Hibernate many-to-many association by Venushka</title>
		<link>http://www.17od.com/2006/11/09/problem-with-hibernate-many-to-many-association/#comment-12000</link>
		<dc:creator>Venushka</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/2006/11/09/problem-with-hibernate-many-to-many-association/#comment-12000</guid>
		<description>Thank you! You are super!</description>
		<content:encoded><![CDATA[<p>Thank you! You are super!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Managed Sessions in Hibernate to Ease Unit Testing by adrianfsmith</title>
		<link>http://www.17od.com/2006/11/06/using-managed-sessions-in-hibernate-to-ease-unit-testing/#comment-11946</link>
		<dc:creator>adrianfsmith</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/2006/11/06/using-managed-sessions-in-hibernate-to-ease-unit-testing/#comment-11946</guid>
		<description>glad you found it useful Thomas</description>
		<content:encoded><![CDATA[<p>glad you found it useful Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Managed Sessions in Hibernate to Ease Unit Testing by Thomas</title>
		<link>http://www.17od.com/2006/11/06/using-managed-sessions-in-hibernate-to-ease-unit-testing/#comment-11944</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/2006/11/06/using-managed-sessions-in-hibernate-to-ease-unit-testing/#comment-11944</guid>
		<description>many many thanx for your hint. this is fantastic. no more Session closed! Exceptions. I will never follow the advices from the Hibernate Tutorial. With Adrian&#39;s hint you get maximum control over your transactions.&lt;br&gt;Thanx a lot Adrian</description>
		<content:encoded><![CDATA[<p>many many thanx for your hint. this is fantastic. no more Session closed! Exceptions. I will never follow the advices from the Hibernate Tutorial. With Adrian&#39;s hint you get maximum control over your transactions.<br />Thanx a lot Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Remote Paging Listview Using GWT-Ext by Prakash</title>
		<link>http://www.17od.com/2008/07/24/how-to-create-a-remote-paging-listview-using-gwt-ext/#comment-11829</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Sun, 12 Oct 2008 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/?p=73#comment-11829</guid>
		<description>Hi Adrian,
Thanks for the nice article. I'm trying out something like this. I have a search criteria and when I click the submit button I need to load the store. I can see on the server side, the data is being generated and response is sent. But on the client side, the grid is not getting refreshed. I've posted the problem with code snippets here http://gwt-ext.com/forum/viewtopic.php?f=2&#38;t=3108

If possible, do let me know if you sense any problem somewhere.

regards
Prakash</description>
		<content:encoded><![CDATA[<p>Hi Adrian,<br />
Thanks for the nice article. I&#8217;m trying out something like this. I have a search criteria and when I click the submit button I need to load the store. I can see on the server side, the data is being generated and response is sent. But on the client side, the grid is not getting refreshed. I&#8217;ve posted the problem with code snippets here <a href="http://gwt-ext.com/forum/viewtopic.php?f=2&amp;t=3108" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/gwt-ext.com');">http://gwt-ext.com/forum/viewtopic.php?f=2&amp;t=3108</a></p>
<p>If possible, do let me know if you sense any problem somewhere.</p>
<p>regards<br />
Prakash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Qt 4.0 on Windows by ibrahim</title>
		<link>http://www.17od.com/2005/07/05/installing-qt-40-on-windows/#comment-11484</link>
		<dc:creator>ibrahim</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://70.103.16.167/~onesevod/?p=8#comment-11484</guid>
		<description>Thanks a lot , I try to compile qt with visual studio as QT web site tell me but it does not work as you tell us , and your way is the excellent way and work right , thanks a gain , If you have additional information about this operation , tell us , thanks...............</description>
		<content:encoded><![CDATA[<p>Thanks a lot , I try to compile qt with visual studio as QT web site tell me but it does not work as you tell us , and your way is the excellent way and work right , thanks a gain , If you have additional information about this operation , tell us , thanks&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Remote Paging Listview Using GWT-Ext by Pablo</title>
		<link>http://www.17od.com/2008/07/24/how-to-create-a-remote-paging-listview-using-gwt-ext/#comment-11310</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/?p=73#comment-11310</guid>
		<description>Great howto. I found it extremely useful, since RPC serialization would just explode for &#62; 700 of the entities I am working with.</description>
		<content:encoded><![CDATA[<p>Great howto. I found it extremely useful, since RPC serialization would just explode for &gt; 700 of the entities I am working with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Remote Paging Listview Using GWT-Ext by Adrian</title>
		<link>http://www.17od.com/2008/07/24/how-to-create-a-remote-paging-listview-using-gwt-ext/#comment-11157</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/?p=73#comment-11157</guid>
		<description>Hi myio,

It's difficult to say what the best approach is without understanding your data and how it would be best presented. With 7000 rows of data I'd say you're on the right track with remote paging.

The Grouping Grid looks pretty similar to the standard Grid. From looking at the example here (http://www.gwt-ext.com/demo/#gridGrouping) the only difference is that you use a GroupingStore, a GroupingView and call grid.setAutoExpandColumn() on the GridPanel.</description>
		<content:encoded><![CDATA[<p>Hi myio,</p>
<p>It&#8217;s difficult to say what the best approach is without understanding your data and how it would be best presented. With 7000 rows of data I&#8217;d say you&#8217;re on the right track with remote paging.</p>
<p>The Grouping Grid looks pretty similar to the standard Grid. From looking at the example here (http://www.gwt-ext.com/demo/#gridGrouping) the only difference is that you use a GroupingStore, a GroupingView and call grid.setAutoExpandColumn() on the GridPanel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Remote Paging Listview Using GWT-Ext by myio</title>
		<link>http://www.17od.com/2008/07/24/how-to-create-a-remote-paging-listview-using-gwt-ext/#comment-11148</link>
		<dc:creator>myio</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/?p=73#comment-11148</guid>
		<description>Thanks for the great tutorial. I want to use the Grouping Grid in my application. My data set is pretty large (around 7000 rows). This amount of data seems to be way too much to transmit/display all at once. I was trying to think of how I could use the model you have demonstrated with the tree-like functionality of the Grouping view. It seems like I have to split the work into at least two pieces: collecting and presenting data for the initial collapsed tree; and secondly collecting and presenting the data as each node in the tree is expanded.

Is there a better way? Can you recommend an approach? Is this even possible since the root/first level of the tree looks different from a data perspective (i.e. fewer columns than an expanded node showing record details).

Any advice would be appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial. I want to use the Grouping Grid in my application. My data set is pretty large (around 7000 rows). This amount of data seems to be way too much to transmit/display all at once. I was trying to think of how I could use the model you have demonstrated with the tree-like functionality of the Grouping view. It seems like I have to split the work into at least two pieces: collecting and presenting data for the initial collapsed tree; and secondly collecting and presenting the data as each node in the tree is expanded.</p>
<p>Is there a better way? Can you recommend an approach? Is this even possible since the root/first level of the tree looks different from a data perspective (i.e. fewer columns than an expanded node showing record details).</p>
<p>Any advice would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the NIB &#038; ROS Websites Using Linux by John</title>
		<link>http://www.17od.com/2007/11/04/accessing-the-nib-ros-websites-using-linux/#comment-10660</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.17od.com/2007/11/04/accessing-the-nib-ros-websites-using-linux/#comment-10660</guid>
		<description>ROS runs on a SUN Microsystems server, so it seems daft that it doesn't support Linux...</description>
		<content:encoded><![CDATA[<p>ROS runs on a SUN Microsystems server, so it seems daft that it doesn&#8217;t support Linux&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
